Nozzle Fitting – Cross
Specifications:
Product No. | 11/16″ Male UN x |
---|---|
AGT38CP | 3/8″ Barb |
AGT12CP | 1/2″ Barb |
AGT34CP | 3/4″ Barb |
Please Note: The product images shown are for illustration purposes only and may not be an exact representation of the product.
Product No. | 11/16″ Male UN x |
---|---|
AGT38CP | 3/8″ Barb |
AGT12CP | 1/2″ Barb |
AGT34CP | 3/4″ Barb |
Subscribe to Aqua Fleet Solutions Email Updates
Your email will be used in accordance with our Privacy Policy
No account yet?
Create an Account